CRM Operations
These tools handle the core CRM data — creating, reading, updating, and searching records, managing data types, and linking records together.Records (8 tools)
| Tool | Description |
|---|---|
records.list | List records by data type. Params: object_type_slug, filters, page |
records.get | Get a record by ID, including its relations |
records.create | Create a record. Params: object_type_slug, data (JSON of field values) |
records.update | Partial update. Params: record_id, data |
records.delete | Soft-delete a record |
records.search | Full-text search across all records. Params: query |
records.link | Link two records. Params: from_record_id, to_record_id |
records.unlink | Remove a link between records |
Example: Create a company
Example: Search for records
Data Types (7 tools)
| Tool | Description |
|---|---|
objects.list | List all data types with field definitions |
objects.get | Get a single data type by slug |
objects.create | Create a new data type. Params: name, slug, icon |
objects.update | Update data type metadata |
objects.add_field | Add a field. Params: object_type_slug, name, field_type, options |
objects.remove_field | Remove a field |
objects.update_field | Update a field definition |
Views (6 tools)
Views are saved filters and column configurations for browsing records.| Tool | Description |
|---|---|
views.list | List saved views |
views.get | Get view definition (filters, columns, sort) |
views.create | Create a saved view |
views.update | Update view filters, columns, or sort |
views.delete | Delete a view |
views.data | Execute a view and return matching results |