Tasks, Integrations, and More
Tasks (6 tools)
| Tool | Description |
|---|---|
tasks.list | List tasks. Filter by assignee, status, due_date |
tasks.get | Get task details |
tasks.create | Create a task. Params: title, description, assignee, due_date, priority |
tasks.update | Update task fields |
tasks.complete | Mark a task complete |
tasks.delete | Delete a task |
Integrations (10 tools)
Manage connections to external services — sync data, check status, configure field mappings.| Tool | Description |
|---|---|
integrations.connectors | List available connector types |
integrations.list | List active integrations |
integrations.connect | Connect a service |
integrations.disconnect | Disconnect a service |
integrations.sync | Trigger sync |
integrations.config | Get or set integration config |
integrations.field_mappings | Manage field mappings |
integrations.logs | View sync logs |
integrations.schema | Get external service schema |
integrations.status | Check integration health |
Documents (4 tools)
| Tool | Description |
|---|---|
documents.list | List documents |
documents.get | Get document details and content |
documents.search | Search documents by keyword |
documents.link | Link a document to a CRM record |
Enrichment (4 tools)
Enrich company and person data using Clearbit or Apollo.| Tool | Description |
|---|---|
enrichment.enrich_company | Enrich company data |
enrichment.enrich_person | Enrich person data |
enrichment.search | Search enrichment providers |
enrichment.history | View enrichment history for a record |
Billing (5 tools)
| Tool | Description |
|---|---|
billing.invoices | List invoices |
billing.subscriptions | List subscriptions |
billing.payments | List payments |
billing.customers | List billing customers |
billing.customer_revenue | Revenue breakdown per customer |
Support (5 tools)
| Tool | Description |
|---|---|
support.tickets | List support tickets |
support.ticket_get | Get ticket with messages |
support.ticket_create | Create a ticket |
support.ticket_reply | Reply to a ticket |
support.stats | Support metrics (open count, avg resolution time) |