Tools
| Tool | Description | Key Params |
|---|---|---|
analytics.records | Aggregate records by field values | object_type_slug, metrics, group_by, filters |
analytics.pipeline | Pipeline-specific metrics (conversion, velocity) | list_id, metrics, time_range |
analytics.datalake | Query datalake models (activities, emails, meetings, etc.) | model, metrics, group_by, time_range, time_bucket |
analytics.summary | High-level workspace summary | time_range |
Metrics
| Metric | Description |
|---|---|
count | Number of records |
sum | Sum of a numeric field |
avg | Average of a numeric field |
min / max | Min/max of a field |
conversion_rate | Percentage that reached a target stage (pipeline only) |
avg_time_in_stage | Average days in each stage (pipeline only) |
velocity | Average days from entry to close (pipeline only) |
Time Buckets
day week month quarter year